VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,591,130,566 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,037.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,876,979.5 GB  590,766,912
2 Iran (ISLAMIC Republic Of)  98,586,544.5 GB  5,311,938,128
3 Russian Federation  88,196,754.6 GB  1,390,651,081
4 Japan  68,099,581.8 GB  699,670,563
5 United States  52,964,932.1 GB  1,113,463,990
6 Taiwan  50,619,137.3 GB  791,145,470
7 France  46,222,681.3 GB  590,947,607
8 Indonesia  38,466,946.5 GB  891,714,050
9 India  36,011,047.6 GB  771,509,963
10 Viet Nam  29,556,633.9 GB  498,712,899
11 China  29,543,292.2 GB  771,979,169
12 Thailand  19,525,752.2 GB  345,766,826
13 United Arab Emirates  15,654,103.8 GB  517,644,683
14 Hong Kong  14,694,593.5 GB  237,981,398
15 Myanmar  13,021,128.4 GB  224,829,273
16 Philippines  12,890,124.7 GB  317,822,311
17 Malaysia  11,882,112.4 GB  140,185,039
18 Turkmenistan  11,691,885.5 GB  154,812,903
19 Bangladesh  9,481,037.4 GB  387,399,242
20 Ukraine  9,350,868.0 GB  535,694,293
21 Canada  8,091,465.9 GB  82,699,602
22 Saudi Arabia  7,973,470.8 GB  108,663,143
23 Germany  7,864,432.5 GB  244,641,185
24 Turkey  6,735,102.7 GB  98,649,701
25 Singapore  6,672,888.9 GB  408,731,300
26 Iraq  5,665,844.1 GB  224,912,180
27 Australia  5,596,648.7 GB  113,425,396
28 Brazil  5,309,346.1 GB  1,376,644,634
29 United Kingdom  5,244,692.1 GB  127,429,022
30 Lao People's Democratic Republic  4,517,017.5 GB  73,779,857
31 Pakistan  4,380,405.2 GB  104,773,316
32 Nigeria  3,736,041.8 GB  444,780,898
33 Cambodia  3,198,948.5 GB  92,479,513
34 Argentina  3,149,273.0 GB  49,598,879
35 Kenya  3,052,824.3 GB  183,104,410
36 Mexico  2,472,818.8 GB  43,923,725
37 Oman  2,040,107.3 GB  36,651,562
38 Spain  2,006,667.2 GB  22,635,632
39 Netherlands  1,918,154.3 GB  51,982,662
40 Armenia  1,456,853.3 GB  4,882,790
41 Egypt  1,365,075.2 GB  37,628,539
42 Qatar  1,348,624.5 GB  19,044,488
43 Algeria  1,347,418.9 GB  37,039,169
44 Nepal  1,328,101.0 GB  19,696,709
45 Syrian Arab Republic  1,295,031.2 GB  235,507,110
46 Jordan  1,277,943.1 GB  25,361,376
47 Italy  1,231,768.6 GB  15,000,919
48 Somalia  1,230,065.6 GB  54,452,240
49 Kyrgyzstan  1,159,159.4 GB  12,949,228
50 New Zealand  1,134,349.3 GB  15,053,700
51 Sudan  1,096,054.8 GB  40,540,106
52 Macau  1,053,081.0 GB  19,042,919
53 Kazakhstan  1,037,719.7 GB  15,147,070
54 Colombia  1,031,850.1 GB  19,745,804
55 Sweden  999,329.3 GB  17,654,973
56 Ghana  954,488.8 GB  56,302,959
57 Cote D'ivoire  931,685.5 GB  11,695,353
58 Austria  929,227.9 GB  14,609,254
59 Venezuela  860,945.6 GB  25,926,492
60 Belarus  831,079.0 GB  21,797,328
61 Chile  822,480.3 GB  14,152,440
62 Romania  787,704.8 GB  13,776,560
63 Peru  772,706.0 GB  10,617,751
64 Ethiopia  753,685.8 GB  39,073,791
65 Mongolia  695,846.0 GB  11,306,042
66 Libyan Arab Jamahiriya  682,384.1 GB  19,215,178
67 Kuwait  677,142.8 GB  10,420,036
68 Morocco  651,575.3 GB  25,285,316
69 Poland  635,200.7 GB  8,966,136
70 Gabon  629,152.1 GB  5,446,328
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,641.5 GB  20,229,351
73 Latvia  589,514.0 GB  3,018,218
74 Ecuador  572,624.0 GB  53,653,266
75 Norway  544,631.9 GB  4,711,563
76 Switzerland  519,589.8 GB  37,245,578
77 Palestinian Territory Occupied  500,326.4 GB  12,395,096
78 Belgium  474,524.9 GB  6,385,847
79 South Africa  463,886.7 GB  17,099,830
80 Finland  438,650.8 GB  3,910,693
81 Tanzania United Republic of  426,480.7 GB  10,803,302
82 Afghanistan  422,918.8 GB  15,670,317
83 Israel  404,957.7 GB  9,166,100
84 Uganda  378,458.9 GB  19,185,635
85 Portugal  371,656.3 GB  5,864,814
86 Denmark  331,550.2 GB  3,041,033
87 Lithuania  322,794.7 GB  4,067,135
88 Hungary  322,188.9 GB  4,858,716
89 Czech Republic  320,342.5 GB  4,944,950
90 Georgia  296,065.7 GB  3,550,114
91 Guinea  281,680.2 GB  8,615,091
92 Greece  266,747.1 GB  3,751,934
93 Sri Lanka  259,556.4 GB  6,590,915
94 Bahrain  226,295.2 GB  3,660,073
95 Tunisia  217,760.0 GB  6,077,132
96 Dominican Republic  214,925.9 GB  6,949,910
97 Brunei Darussalam  213,508.1 GB  1,605,327
98 Bulgaria  211,482.6 GB  4,119,514
99 Guatemala  204,935.1 GB  4,404,203
100 Lebanon  203,068.5 GB  9,025,922
101 Uzbekistan  202,808.3 GB  4,116,003
102 Serbia  199,542.3 GB  3,542,980
103 Panama  187,292.9 GB  5,089,629
104 Bolivia  183,964.9 GB  3,235,718
105 Djibouti  163,390.7 GB  4,258,816
106 Paraguay  158,869.2 GB  2,097,670
107 Ireland  136,901.9 GB  1,973,956
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,026.7 GB  1,801,428
110 Croatia (LOCAL Name: Hrvatska)  115,371.9 GB  1,153,503
111 Slovakia (SLOVAK Republic)  110,313.4 GB  1,235,716
112 Moldova Republic of  107,131.6 GB  2,739,814
113 Cuba  105,516.8 GB  2,781,397
114 Albania  104,517.6 GB  2,347,100
115 Bosnia and Herzegowina  102,925.0 GB  935,667
116 Mauritius  99,477.3 GB  1,330,440
117 Jamaica  92,265.3 GB  2,096,757
118 Bhutan  81,403.8 GB  1,686,163
119 Estonia  81,217.8 GB  1,056,142
120 Uruguay  78,613.3 GB  1,154,539
121 Luxembourg  61,739.0 GB  1,337,697
122 Honduras  61,256.6 GB  1,413,080
123 Benin  60,658.9 GB  7,041,255
124 Antigua and Barbuda  59,218.9 GB  1,624,722
125 Rwanda  57,235.2 GB  1,772,713
126 Cyprus  55,614.9 GB  7,561,353
127 Togo  53,952.3 GB  1,418,173
128 Maldives  53,034.9 GB  909,112
129 Senegal  52,920.4 GB  1,982,356
130 Guam  51,482.3 GB  985,628
131 Northern Mariana Islands  44,161.7 GB  270,237
132 Trinidad and Tobago  42,182.3 GB  643,337
133 Macedonia  42,081.3 GB  654,232
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.9 GB  3,233,640
136 Timor-leste  34,104.0 GB  743,589
137 Mozambique  33,603.1 GB  2,503,275
138 El Salvador  33,368.6 GB  876,745
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,251
141 Madagascar  28,772.5 GB  757,173
142 Nicaragua  27,209.5 GB  526,573
143 Malta  26,859.1 GB  506,007
144 Puerto Rico  26,152.5 GB  679,271
145 Tajikistan  25,527.6 GB  1,220,209
146 Iceland  25,457.1 GB  766,523
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.6 GB  191,534
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,367
151 Congo The Democratic Republic of The  21,657.9 GB  1,469,587
152 Chad  21,577.0 GB  4,516,466
153 Angola  20,990.1 GB  792,301
154 Mali  18,549.8 GB  1,071,847
155 Burkina Faso  18,431.1 GB  1,580,263
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.6 GB  536,080
158 Montenegro  17,764.7 GB  371,902
159 Zambia  16,508.1 GB  663,264
160 Zimbabwe  16,108.8 GB  2,285,047
161 Saint Lucia  15,175.8 GB  184,935
162 Guyana  14,287.8 GB  303,621
163 Malawi  13,342.4 GB  192,424
164 Papua New Guinea  13,192.1 GB  197,879
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,307
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,902
171 Gambia  8,545.0 GB  3,638,637
172 Botswana  8,527.9 GB  193,033
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.1 GB  552,205
177 South Sudan  6,360.1 GB  344,334
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,176
181 Martinique  5,330.2 GB  76,192
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.6 GB  74,979
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,996.1 GB  137,228
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,892
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.8 GB  49,242
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,656
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,225
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.1 GB  34,249
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.9 GB  30,798
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,536
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4