VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,591,638,771 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,057.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,879,738.3 GB  590,775,132
2 Iran (ISLAMIC Republic Of)  98,586,936.1 GB  5,311,948,484
3 Russian Federation  88,197,928.0 GB  1,390,657,934
4 Japan  68,102,522.0 GB  699,685,849
5 United States  52,965,650.1 GB  1,113,713,133
6 Taiwan  50,620,204.3 GB  791,150,425
7 France  46,223,033.2 GB  590,951,954
8 Indonesia  38,468,087.5 GB  891,720,982
9 India  36,011,738.7 GB  771,520,085
10 Viet Nam  29,557,385.6 GB  498,722,121
11 China  29,543,430.0 GB  771,982,337
12 Thailand  19,526,148.6 GB  345,769,043
13 United Arab Emirates  15,654,330.3 GB  517,647,299
14 Hong Kong  14,694,812.3 GB  237,989,991
15 Myanmar  13,021,437.1 GB  224,830,383
16 Philippines  12,890,367.2 GB  317,824,331
17 Malaysia  11,882,424.5 GB  140,187,952
18 Turkmenistan  11,692,316.6 GB  154,814,346
19 Bangladesh  9,481,076.5 GB  387,399,929
20 Ukraine  9,350,998.0 GB  535,702,451
21 Canada  8,091,563.9 GB  82,703,764
22 Saudi Arabia  7,973,604.5 GB  108,664,397
23 Germany  7,864,570.6 GB  244,652,344
24 Turkey  6,735,270.2 GB  98,651,857
25 Singapore  6,673,005.7 GB  408,736,892
26 Iraq  5,665,874.6 GB  224,912,887
27 Australia  5,596,762.5 GB  113,427,483
28 Brazil  5,309,716.0 GB  1,376,664,536
29 United Kingdom  5,244,796.2 GB  127,435,941
30 Lao People's Democratic Republic  4,517,222.7 GB  73,781,573
31 Pakistan  4,380,479.3 GB  104,774,443
32 Nigeria  3,736,210.4 GB  444,802,547
33 Cambodia  3,199,050.7 GB  92,480,205
34 Argentina  3,150,621.6 GB  49,626,289
35 Kenya  3,052,832.1 GB  183,104,660
36 Mexico  2,472,847.0 GB  43,924,142
37 Oman  2,040,157.3 GB  36,652,257
38 Spain  2,006,797.9 GB  22,637,958
39 Netherlands  1,918,224.0 GB  51,984,253
40 Armenia  1,456,856.4 GB  4,882,865
41 Egypt  1,365,110.8 GB  37,628,968
42 Qatar  1,348,644.1 GB  19,044,753
43 Algeria  1,347,483.9 GB  37,039,987
44 Nepal  1,328,108.2 GB  19,696,871
45 Syrian Arab Republic  1,295,066.8 GB  235,508,056
46 Jordan  1,277,965.4 GB  25,361,692
47 Italy  1,231,819.5 GB  15,001,545
48 Somalia  1,230,198.7 GB  54,459,570
49 Kyrgyzstan  1,159,226.0 GB  12,950,026
50 New Zealand  1,134,360.7 GB  15,053,943
51 Sudan  1,096,156.0 GB  40,542,731
52 Macau  1,053,106.9 GB  19,042,992
53 Kazakhstan  1,037,753.7 GB  15,147,296
54 Colombia  1,031,857.2 GB  19,746,152
55 Sweden  999,347.3 GB  17,655,278
56 Ghana  954,515.0 GB  56,305,227
57 Cote D'ivoire  931,954.2 GB  11,697,110
58 Austria  929,234.0 GB  14,609,328
59 Venezuela  860,972.9 GB  25,927,088
60 Belarus  831,098.5 GB  21,797,811
61 Chile  822,525.5 GB  14,152,681
62 Romania  787,708.2 GB  13,777,379
63 Peru  772,726.1 GB  10,617,896
64 Ethiopia  753,700.3 GB  39,074,346
65 Mongolia  695,847.3 GB  11,306,127
66 Libyan Arab Jamahiriya  682,398.3 GB  19,215,539
67 Kuwait  677,151.5 GB  10,420,124
68 Morocco  651,588.3 GB  25,285,435
69 Poland  635,207.3 GB  8,966,746
70 Gabon  629,694.9 GB  5,449,970
71 Azerbaijan  595,973.6 GB  10,534,419
72 Yemen  595,658.4 GB  20,230,371
73 Latvia  589,514.7 GB  3,018,447
74 Ecuador  572,630.8 GB  53,653,531
75 Norway  544,634.4 GB  4,711,652
76 Switzerland  519,596.6 GB  37,247,328
77 Palestinian Territory Occupied  500,329.7 GB  12,395,169
78 Belgium  474,530.7 GB  6,386,406
79 South Africa  463,896.5 GB  17,099,928
80 Finland  438,653.9 GB  3,910,709
81 Tanzania United Republic of  426,492.2 GB  10,803,557
82 Afghanistan  422,949.5 GB  15,671,347
83 Israel  404,969.2 GB  9,166,287
84 Uganda  378,472.7 GB  19,186,309
85 Portugal  371,671.0 GB  5,864,985
86 Denmark  331,550.9 GB  3,041,049
87 Lithuania  322,799.8 GB  4,067,156
88 Hungary  322,192.7 GB  4,858,819
89 Czech Republic  320,347.8 GB  4,945,060
90 Georgia  296,068.8 GB  3,550,147
91 Guinea  281,680.6 GB  8,615,137
92 Greece  266,752.0 GB  3,751,978
93 Sri Lanka  259,572.4 GB  6,590,978
94 Bahrain  226,301.3 GB  3,660,083
95 Tunisia  217,762.2 GB  6,077,191
96 Dominican Republic  214,931.2 GB  6,950,027
97 Brunei Darussalam  213,575.3 GB  1,605,331
98 Bulgaria  211,483.3 GB  4,119,572
99 Guatemala  204,946.0 GB  4,404,285
100 Lebanon  203,069.4 GB  9,025,960
101 Uzbekistan  202,811.5 GB  4,116,186
102 Serbia  199,544.6 GB  3,542,995
103 Panama  187,296.4 GB  5,089,706
104 Bolivia  183,966.9 GB  3,235,762
105 Djibouti  163,394.7 GB  4,258,841
106 Paraguay  158,873.0 GB  2,097,701
107 Ireland  136,903.6 GB  1,974,374
108 Slovenia  132,826.7 GB  1,546,530
109 Costa Rica  116,029.3 GB  1,801,459
110 Croatia (LOCAL Name: Hrvatska)  115,371.9 GB  1,153,508
111 Slovakia (SLOVAK Republic)  110,313.6 GB  1,235,720
112 Moldova Republic of  107,131.8 GB  2,739,899
113 Cuba  105,519.0 GB  2,781,708
114 Albania  104,518.1 GB  2,347,104
115 Bosnia and Herzegowina  102,925.0 GB  935,669
116 Mauritius  99,478.3 GB  1,330,453
117 Jamaica  92,266.9 GB  2,096,820
118 Bhutan  81,403.8 GB  1,686,166
119 Estonia  81,218.1 GB  1,056,161
120 Uruguay  78,613.9 GB  1,154,562
121 Luxembourg  61,739.6 GB  1,337,721
122 Honduras  61,256.7 GB  1,413,114
123 Benin  60,660.3 GB  7,041,310
124 Antigua and Barbuda  59,219.1 GB  1,624,726
125 Rwanda  57,268.3 GB  1,773,489
126 Cyprus  55,615.0 GB  7,561,362
127 Togo  53,952.7 GB  1,418,201
128 Maldives  53,035.3 GB  909,212
129 Senegal  52,921.3 GB  1,982,450
130 Guam  51,482.9 GB  985,637
131 Northern Mariana Islands  44,161.7 GB  270,237
132 Trinidad and Tobago  42,182.3 GB  643,339
133 Macedonia  42,081.3 GB  654,233
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,080.3 GB  3,233,671
136 Timor-leste  34,104.2 GB  743,593
137 Mozambique  33,603.7 GB  2,503,375
138 El Salvador  33,368.7 GB  876,751
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,254
141 Madagascar  28,773.1 GB  757,183
142 Nicaragua  27,209.8 GB  526,595
143 Malta  26,859.7 GB  506,023
144 Puerto Rico  26,157.6 GB  679,310
145 Tajikistan  25,527.6 GB  1,220,212
146 Iceland  25,457.1 GB  766,534
147 Namibia  25,343.6 GB  752,040
148 Palau  24,318.6 GB  191,534
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,475.6 GB  3,424,422
151 Congo The Democratic Republic of The  21,658.4 GB  1,469,603
152 Chad  21,577.0 GB  4,516,469
153 Angola  20,990.3 GB  792,316
154 Mali  18,550.0 GB  1,071,864
155 Burkina Faso  18,431.3 GB  1,580,283
156 Bahamas  17,814.8 GB  347,504
157 Mauritania  17,811.7 GB  536,087
158 Montenegro  17,764.7 GB  371,902
159 Zambia  16,508.3 GB  663,283
160 Zimbabwe  16,109.8 GB  2,285,061
161 Saint Lucia  15,176.1 GB  184,938
162 Guyana  14,287.9 GB  303,625
163 Malawi  13,342.4 GB  192,437
164 Papua New Guinea  13,192.1 GB  197,890
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.7 GB  395,313
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,994.0 GB  516,912
171 Gambia  8,545.0 GB  3,638,644
172 Botswana  8,527.9 GB  193,036
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,033.4 GB  134,698
176 Liberia  6,593.3 GB  552,219
177 South Sudan  6,361.7 GB  344,343
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,353.3 GB  295,177
181 Martinique  5,330.2 GB  76,194
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,474
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,201.4 GB  74,993
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,996.1 GB  137,236
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,892
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.8 GB  49,250
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,226
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.6 GB  34,252
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,799
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,536
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4